NAME | ROLE |
---|---|
Mrs. Young | Head |
Mrs. Brizman | Deputy Head |
Miss Gillen | Assistant Deputy Head |
Office Staff
NAME | ROLE |
---|---|
Mrs. Gilbert | Bursar and Clerk to Governors |
Mrs. Whitelock | Finance Assistant |
Mrs. Corrigan | Admissions and Attendance Officer |
Mrs. Bohea | Admin Assistant |
Early Years
NAME | CLASS | YEAR |
---|---|---|
Mrs. Beauchamp (Early Years Lead) | Acorn | Nursery |
Miss Deal | Sycamore | Reception |
Mrs. Ogsten | Sycamore | Reception |
Mrs. Glasscock | Cherry | Reception |
Miss Savin | Elm | Reception |
Year 1 & 2
NAME | CLASS | YEAR |
---|---|---|
Miss Durrell | Willow | Year 1 |
Miss Foster (SENCO) | Hawthorn | Year 1 |
Miss Goodchild | Hawthorn | Year 1 |
Miss Tatum | Chestnut | Year 1 & 2 |
Mrs. Frith | Beech | Year 1 & 2 |
Miss Dentoom | Hazel | Year 2 |
Miss Leo | Maple | Year 2 |
Year 3 & 4
NAME | CLASS | YEAR |
---|---|---|
Miss Norgrove | Juniper | Year 3 |
Mrs. Virtue | Ash | Year 3 |
Miss Warren | Birch | Year 4 |
Mrs Inskip | Aspen | Year 3 & 4 |
Mr. Robinson | Poplar | Year 4 |
Year 5 & 6
NAME | CLASS | YEAR |
---|---|---|
Miss Martin | Alder | Year 5 |
Miss Gillen | Spruce | Year 5 |
Miss Baldwin | Cedar | Year 5 & 6 |
Miss Bugg | Fir | Year 6 |
Mr. Barnard | Pine | Year 6 |
Inclusion Team
NAME | ROLE |
---|---|
Mrs. Moir | Parent Support Officer, Designated Safeguarding Lead |
Mrs. Coates | Pupil Support manager |
Mrs. Stevens | Inclusion Support Assistant |
Mrs. Rainforth | Inclusion Support Assistant |
Miss Magnus | Autism Champion |
Instructors
NAME | ROLE |
---|---|
Mr. Angerstein | Art Instructor |
Mrs. Hassan | Cover Supervisor |
Mr. Warren | PE Instructor |
Mrs. Heath | Infant Computing Instructor |